Applications
The mud pump PZ/7/8/9 is suitable for oil and gas drilling.
Features
The mud pump provides compact structure, light weight, small occupation and high efficiency.
Parameters
1. Mud Pump, PZ7
Pump RPM | Liner Diameter | ||||||||
145 | Inch | 7" | 6.5" | 6.25" | 6" | 5.5" | 5" | 4.5" | 4" |
mm | 178 | 165 | 152 | 152 | 140 | 127 | 114 | 102 | |
Capacity (displacement) / per minute | |||||||||
Gal. | 507 | 437 | 404 | 373 | 313 | 259 | 210 | 166 | |
Lit. | 1919 | 1654 | 1530 | 1412 | 1185 | 980 | 795 | 628 | |
Maximum PSI | |||||||||
PSI | 1673 | 1940 | 2100 | 2277 | 2710 | 3279 | 4048 | 5000 | |
kg/Sq.cm2 | 118 | 136 | 148 | 160 | 191 | 231 | 285 | 352 |
The ratings are based on 90% mechanical efficiency and 100% volumetric efficiency.
2. Mud Pump, PZ8
Pump RPM | Liner Diameter | ||||||||
145 | Inch | 7" | 6.5" | 6.25" | 6" | 5.5" | 5" | 4.5" | 4" |
mm | 178 | 165 | 152 | 152 | 140 | 127 | 114 | 102 | |
Capacity (displacement) / per minute | |||||||||
Gal | 580 | 500 | 462 | 426 | 358 | 296 | 240 | 189 | |
Lit | 2196 | 1893 | 1749 | 1613 | 1355 | 1120 | 908 | 715 | |
Maximum PSI | |||||||||
PSI | 1996 | 2315 | 2504 | 2717 | 3233 | 3912 | 4830 | 5000 | |
kg/Sq.cm2 | 140 | 163 | 176 | 191 | 227 | 285 | 340 | 352 |
The ratings are based on 90% mechanical efficiency and 100% volumetric efficiency.
3. Mud Pump, PZ9
RPM | Liner Diameter | ||||||||
145 | Inch | 7" | 6.5" | 6.25" | 6" | 5.5" | 5" | 4.5" | 4" |
mm | 178 | 165 | 152 | 152 | 140 | 127 | 114 | 102 | |
Capacity (displacement) / per minute | |||||||||
Gal. | 585 | 504 | 466 | 430 | 361 | 298 | 242 | 191 | |
Lit. | 2214 | 1908 | 1764 | 1628 | 1367 | 1128 | 916 | 725 | |
Maximum PSI | |||||||||
PSI | 2639 | 3060 | 3310 | 3592 | 4274 | 5000 | 5000 | 5000 | |
kg/Sq.cm2 | 186 | 215 | 233 | 253 | 301 | 352 | 352 | 352 |
Mud Pump Model List
Bomco/ Emsco | F-1300 | FB-1300 | F-1600 | FB-1600 | FA-1300 | FA-1600 | FC-2200 | F-1000 | F-800 | F-500 |
F-350 | DB-550 | D-700 | DA-700 | D-300/500 | D-375 | |||||
National | 7P50 | 8P80 | 9P100 | 10P130 | 12P160 | 14P220 | N1300 | C-250 | E-700 | G-100 |
K-500 | K-380 | K-500A | K-700A | C-250 | C-350 | JWS-400 | ||||
Gardner Denver | PZ7 | PZ8/9 | PZ10/11 | FK-FXK | FY-FXX | FG-FXG | FF-FXP | KG-KXG | FQ-FXQ | FF-FXF |
Oilwell | A-560-PT | A-600-PT | A-850-PT | A-1100-PT | A-1400-PT | A-1700-PT | ||||
Russian | UNBT-950 | UNB-600 | 8T-650 | NBT600 | UNB1180 | UNBT1180L | 3PN1600 | E1600 | ||
Ideco | T-500 | T-800 | T-1000 | T-1300 | T-1600 | |||||
Wirth | TPK1000 | TPK1600 | TPK2000 | |||||||
LS National | 3NB-500C | 3NB1000C | 3NB1300C | 3NB1600 | 3NB800 | 3NB1300A | ||||
Ellis | E-447 | E-2200 | ||||||||
Drillmec | 9T1000 | 12T1600 | ||||||||
OTHER BRANNER: HONGHUA, QINGZHOU, WIRTH, OPI, ELLIS WILLIAMS,WILSON, GASO, SKYTO, BREWSTER, WETHERFORD |
The ratings are based on 90% mechanical efficiency and 100% volumetric efficiency.
Dezhou Rundong is an ISO9001 certified mud pump manufacturer and supplier, located in China. We provide fishing tool, drill bit, hose, and many other products for customers worldwide. According to customer's different requirements and equipment needs, we provide customized equipment and accessories. If you have any interest in our products, please click the related pages or contact us directly. We at Rundong are ready to help you.
BW320-Z mud pump, as a kind of horizontal type, 3-cylinder, single-acting reciprocating piston pump, comes with 2 liner diameters and ...