Our high pressure hose is used to transport water, gas, oil and other high pressure mediums. It can operate at -40℃ to 100℃. This type of hose adopts advanced nano material so that it features great oil, ozone, aging resistance and high pulse performance. Our high pressure hoses include two types, which are enhanced steel wire braided hydraulic hose and enhanced steel wire spiral hydraulic hose.
Inner diameter (mm) | Type | OD of enhanced layer (mm) | OD of hose (mm) | Operating pressure (kgf/cm2) | Min bending radius (mm) | Weight (kg/m) | Length (M) | ||||
Nominal size | Min | Max | Min | Max | Min | Max | |||||
5 | 4.5 | 5.4 | Ⅰ | 8.9 | 10.1 | 11.9 | 14.1 | 210 | 90 | 0.28 | 3~20 |
Ⅱ | 11.6 | 11.7 | 13.6 | 15.7 | 370 | 0.42 | |||||
Ⅲ | 12.4 | 13.5 | 15.4 | 17.5 | 450 | 0.60 | |||||
6.3 | 6.1 | 6.9 | Ⅰ | 10.6 | 11.7 | 13.6 | 15.7 | 200 | 100 | 0.31 | 3~20 |
Ⅱ | 12.1 | 13.3 | 15.1 | 17.3 | 350 | 0.50 | |||||
Ⅲ | 13.9 | 15.1 | 16.9 | 19.1 | 400 | 0.70 | |||||
8 | 7.7 | 8.5 | Ⅰ | 12.1 | 13.3 | 15.1 | 17.3 | 175 | 115 | 0.34 | 5~20 |
Ⅱ | 13.7 | 14.9 | 16.7 | 18.9 | 300 | 0.53 | |||||
Ⅲ | 15.5 | 16.7 | 18.5 | 20.7 | 330 | 0.74 | |||||
10 | 9.3 | 10.1 | Ⅰ | 14.5 | 15.7 | 17.5 | 19.7 | 160 | 130 | 0.42 | 5~20 |
Ⅱ | 16.1 | 17.3 | 19.1 | 21.3 | 280 | 0.67 | |||||
Ⅲ | 17.9 | 19.1 | 20.9 | 23.1 | 310 | 0.92 | |||||
12.5 | 12.3 | 13.5 | Ⅰ | 17.5 | 19.1 | 20.5 | 23.1 | 140 | 180 | 0.55 | 5~20 |
Ⅱ | 19.1 | 20.7 | 22.1 | 24.7 | 250 | 0.85 | |||||
Ⅲ | 20.9 | 22.5 | 23.9 | 26.5 | 270 | 1.16 | |||||
16 | 15.4 | 16.7 | Ⅰ | 20.6 | 22.2 | 23.6 | 26.2 | 105 | 205 | 0.65 | 5~20 |
Ⅱ | 22.2 | 23.8 | 25.2 | 27.8 | 200 | 1.00 | |||||
Ⅲ | 24 | 25.6 | 27 | 29.6 | 220 | 1.38 | |||||
19 | 18.6 | 19.8 | Ⅰ | 24.6 | 26.2 | 27.6 | 30.2 | 90 | 240 | 0.72 | 5~20 |
Ⅱ | 26.2 | 27.8 | 29.2 | 31.8 | 160 | 1.10 | |||||
Ⅲ | 28 | 29.6 | 31.0 | 33.6 | 180 | 1.50 | |||||
22 | 21.8 | 23.0 | Ⅰ | 27.8 | 29.4 | 30.8 | 33.4 | 80 | 280 | 0.82 | 5~20 |
Ⅱ | 29.4 | 31.0 | 32.4 | 35.0 | 140 | 1.26 | |||||
Ⅲ | 31.2 | 32.8 | 31.2 | 36.8 | 160 | 1.71 | |||||
25 | 25.0 | 26.4 | Ⅰ | 31.2 | 33.0 | 35.2 | 38.0 | 70 | 300 | 1.01 | 5-20 |
Ⅱ | 33.0 | 34.8 | 37.0 | 39.8 | 130 | 1.47 | |||||
Ⅲ | 34.8 | 36.6 | 38.8 | 41.6 | 150 | 1.92 | |||||
31.5 | 31.3 | 33.0 | Ⅰ | 37.7 | 39.7 | 41.7 | 44.7 | 44 | 420 | 1.34 | 5~20 |
Ⅱ | 39.5 | 41.5 | 43.5 | 46.5 | 110 | 2.02 | |||||
Ⅲ | 41.3 | 43.3 | 45.3 | 48.3 | 120 | 2.65 | |||||
38 | 37.7 | 39.3 | Ⅰ | 44.1 | 46.1 | 48.1 | 51.1 | 35 | 500 | 1.54 | 5~20 |
Ⅱ | 45.9 | 47.9 | 49.9 | 52.9 | 90 | 2.31<o |
Note: 1. This high pressure hose is manufactured according to GB/T3683-92 standards.
2. The length of hose can be customized according to your requirements.
Drill Hose
Our drill hose is a kind of high strength hose that is widely applied in petroleum industry. It is made using the latest nano material and is applicable to oil based, water based mud. The drill hose has achieved an internationally advanced level and meets API Spec 7K standards.
A-Level Drill Hose
Applications
Well cementation, well repair, borehole operation
Structure
Inner layer: nano- nitrile rubber
Enhanced layer: 2 layer high-strength steel wire
Medium layer: nano- butadiene styrene rubber
Outer layer: nano- chloroprene rubber
Operating Temperature
-40℃ to +100℃
Standards
API Spec 7K SY5469 ISO6807
Parameters of Drill Hose
Inner diameter | Outer diameter | Operating pressure | Test pressure | Min. radius of bending | Weight | Joint thread | ||||||
mm | in | mm | in | MPa | psi | MPa | psi | mm | in | Kg/m | Ib/m | |
38 | 11/2 | 50.5 | 1.988 | 11 | 1600 | 22 | 3200 | 560 | 22.05 | 1.91 | 4.21 | 23/8TBG、API |
51 | 2 | 67.8 | 2.670 | 11 | 1600 | 22 | 3200 | 900 | 35.43 | 3.01 | 6.64 | 23/8TBG、API |
63.5 | 21/2 | 81.2 | 3.197 | 11 | 1600 | 22 | 3200 | 1200 | 47.24 | 4.12 | 9.08 | 27/8TBG、API |
Dezhou Rundong is a China-based hose manufacturer. Our primary products include cementing tool, valve, manifold, and more. All aforementioned products feature durability and stable performance, and are CE certified. Due to our location in Dezhou city, China, we have easy access to low labor, material, and land costs. This is why we can provide high quality products at low prices. If you are interested in our products, please contact us directly. We look forward to working with you.