QS wing type hammer union can be used in standard working environment and acidic environment. The operating pressure ranges from 1000psi-15000psi, and specification ranges from 1" to 8". Each hammer union has one and only color mark for fast recognition. It is made of high strength alloy steel which meets ASTM and AISI standards. Strict heat treatment ensures that each union possesses consistent metallographic structure and loading capacity. As our hammer union provides great mechanical property, sealing performance and different pressure rating, it becomes the perfect product for oil drilling operations.
1. Hammer Union FIG 100
Size | Weight | A(in.) | B(in.) | C+(in.) | TPI* | Material | |||
(Inches) | (mm) | (lbs) | (kg) | Nuts | Sub | ||||
2" | 50 | 6.25 | 2.84 | 3.94 | 2.84 | 6.25 | 3MOD | Steel Forging | |
3" | 80 | 12.84 | 5.83 | 5.00 | 4.03 | 7.80 | 3MOD | Steel Forging | |
4" | 100 | 19.65 | 8.92 | 5.75 | 5.24 | 8.90 | 3MOD | Steel Forging | |
6" | 150 | 47.14 | 21.40 | 6.54 | 7.48 | 13.78 | 3MOD | Steel Forging | |
8" | 200 | 75.11 | 34.10 | 7.24 | 9.65 | 16.14 | 3MOD | Steel Forging | |
*TPI-Threads per inch |
2. Hammer Union FIG 200, 206
Socket welding and butt welding are also available
Size | Weight | A(in.) | B(in.) | C+(in.) | D** | TPI* | Material | |||
(Inches) | (mm) | (lbs) | (kg) | Nuts | Sub | |||||
1" | 25 | 1.65 | 0.75 | 2.67 | 1.57 | 3.78 | ** | 6STD | Steel Forging | |
2" | 50 | 5.24 | 2.38 | 3.30 | 2.83 | 5.80 | ** | 4STD | Steel Forging | |
3" | 80 | 13.08 | 5.94 | 4.53 | 4.06 | 7.79 | ** | 4STD | Steel Forging | |
4" | 100 | 17.78 | 8.07 | 4.91 | 5.12 | 8.89 | ** | 3STD | Steel Forging | |
6" | 150 | 47.14 | 21.40 | 6.54 | 7.48 | 13.78 | ** | 3STD | Steel Forging | |
8" | 200 | 75.11 | 34.10 | 7.24 | 9.65 | 16.14 | ** | 3STD | Steel Forging | |
*TPI-Threads per inch ** Weld Ends- Consult Factory |
3. Hammer Union F207
Socket welding and butt welding are also available
Size | Weight | A(in.) | B(in.) | C+(in.) | D** | TPI* | Material | |||
(Inches) | (mm) | (lbs) | (kg) | Nuts | Sub | |||||
3" | 80 | 10.00 | 4.54 | 3.75 | 4.09 | 11.50 | ** | 4STD | Steel Forging | |
4" | 100 | 16.20 | 7.35 | 4.31 | 5.12 | 14.36 | ** | 3MOD | Steel Forging | |
6" | 150 | 38.00 | 17.25 | 5.81 | 7.50 | 19.88 | ** | 3MOD | Steel Forging | |
*TPI-Threads per inch ** Weld Ends- Consult Factory |
4. Hammer Union FIG300
Size | Weight | A(in.) | B(in.) | C+(in.) | TPI* | Material | |||
(Inches) | (mm) | (lbs) | (kg) | Nuts | Sub | ||||
2" | 50 | 5.50 | 2.50 | 3.75 | 2.78 | 5.75 | 4STD | Steel Forging | |
3" | 80 | 12.00 | 5.45 | 5.00 | 4.13 | 8.00 | 4STD | Steel Forging | |
4" | 100 | 21.00 | 9.53 | 5.75 | 5.11 | 8.875 | 4STD | Steel Forging | |
*TPI-Threads per inch |
5. Hammer Union FIG400
Size | Weight | A(in.) | B(in.) | C+(in.) | TPI* | Material | |||
(Inches) | (mm) | (lbs) | (kg) | Nuts | Sub | ||||
2" | 50 | 11.00 | 5.00 | 5 1/4 | 3 1/16 | 6 | 3STD | Steel Forging | |
3" | 80 | 19.00 | 8.63 | 6 7/32 | 4 5/32 | 8 3/4 | 3STD | Steel Forging | |
4" | 100 | 29.25 | 13.28 | 8.22 | 5.22 | 10 | 3STD | Steel Forging | |
*TPI-Threads per inch |
6. FIG602
Size | Weight | A(in.) | B(in.) | C+(in.) | TPI* | Material | |||
(Inches) | (mm) | (lbs) | (kg) | Nuts | Sub | ||||
2" | 50 | 12.15 | 5.52 | 5.30 | 2.93 | 6.875 | 3MOD | Steel Forging | |
3" | 80 | 22.00 | 9.99 | 6.50 | 4.30 | 8.66 | 3MOD | Steel Forging | |
4" | 100 | 31.00 | 14.07 | 8.22 | 5.20 | 9.92 | 3MOD | Steel Forging | |
*TPI-Threads per inch ** Weld Ends- Consult Factory |
7. Hammer Union FIG607
Size | Weight | A(in.) | B(in.) | C+(in.) | TPI* | Material | |||
(Inches) | (mm) | (lbs) | (kg) | Nuts | Sub | ||||
2" | 50 | 14.64 | 6.65 | 5.85 | 3.10 | 7.33 | 3STD | Steel Forging | |
*TPI-Threads per inch **Weld Ends- Consult Factory |
8. Hammer Union FIG1502
Size | Weight | A(in.) | B(in.) | C+(in.) | D** | TPI* | Material | |||
(Inches) | (mm) | (lbs) | (kg) | Nuts | Sub | |||||
2" | 50 | 19.50 | 8.85 | 7.00 | 3.22 | 7.86 | ** | 3STD | Steel Forging | |
3" | 80 | 30.18 | 13.70 | 7.60 | 4.45 | 9.84 | ** | 3 1/2 STD | Steel Forging | |
*TPI-Threads per inch **Weld Ends- Consult Factory |
Thank you for visiting this web page. We are an ISO9001 certified hammer union manufacturer, located in China. We also have received the American Petroleum Institute API 7K certification. Since our establishment, we have made constant efforts to introduce advanced international technologies and production equipment. With more than 40 years of efforts, we are able to produce superior fishing tool, manifold, hose, etc. for customers all over the world.
If you have any needs about our products, please contact us via email or contact address available on this website. The staff at Dezhou Rundong Company looks forward to hearing from you.