Dezhou Rundong Petroleum Machinery Co., Ltd.
Add To Favorites
Set It As My Home
Dezhou Rundong Petroleum Machinery Co., Ltd.
English English Español Español Русский Русский
  • Home
  • Products
  • About Us
  • Certificates
  • News
  • 2 Minute Tour
  • Contact Us
  • Mud Pump
  • Mud Pump F Series
  • Mud Pump 3NB Series
  • Mud Pump PZ/7/8/9
  • Mud Pump BW
  • Mud Pump Parts
  • Bimetal Liner
  • Ceramic Liner
  • Valve Assembly
  • Piston Assembly
  • Piston Rod
  • Safety Valve
  • Valve Module
  • Pulsation Dampeners
  • Extension Rod
  • Crosshead
  • Upper and Lower Valve Guide
  • Cylinder Head
  • Flashboard Assembly
  • Valve Cover
  • Wear Plate
  • Cylinder Flange
  • Valve Cover Flange
  • Pressure Gauge
  • Core Box
  • Other Mud Pump Parts
  • Rubber Parts
  • Belts
  • High-pressure Hose
  • Pneumatic Clutch
  • O-rings/Seals
  • Pulsation Dampener Bladder (Air Chamber)
  • Valve Insert
  • Rubber Piston Cup
  • Valve & Manifold
  • Manifold
  • Mud Gate Valve
  • Plate Gate Valve
  • Plug Valve, Cock Valve
  • Cementing Tool
  • Float Collar
  • Float Shoe
  • Casing Centralizer
  • Two Stage Cementing Tool
  • Cement Head
  • Liner Hanger
  • Plug
  • Fishing Tool
  • Die Nipple
  • Releasing Overshot
  • Lead Pattern
  • Releasing Spear
  • Drill Rig, Drilling Rod
  • Core Drill Rig
  • Multifunction Drilling Rig
  • Water Drill Rig
  • Cable Core Drilling Rod
  • API 5CT Drilling Rod
  • Downhole Drilling Motor
  • Parameters 1
  • Parameters 2
  • Parameters 3
  • Power Torque
  • Bearing
  • Drill Bit
  • Oscillating Screen
  • Hose
  • Oilfield Components
  • Hammer Union
  • Hydraulic Spanner
  • Hydraulic Hand Pump
  • Hydraulic Tong
  • Swivel
  • Download Center
Contact Us
Home » Products » Downhole Drilling Motor » Parameters 1

Downhole Drilling Motor

Parameters 1

Specifications Outside diameter Bit size Connections Number of threads Number of stages Displacement Rotation rate Drop of working pressure Output torque Max. drop of pressure Max. torque Working drill pressure Max. drill pressure Output power
mm in mm in Box up Box down lpm gpm RPM Mpa Psi N.m Ib-ft Mpa Psi N.m Ib-ft KN lb KN lb Kw hp
5LZ43x7.0 R-4-192 43 1 11/16 48-76 1 7/8-3 1 AMMT 1 AMMT 5:6 4 48-96 13-26 435-870 3.2 466 56 42 4.52 655 79 58 3 660 6 1320 6.5 9
5LZ45x7.0 R-3-600 45 1 3/4 48-76 1 7/8-3 1 AMMT 1 AMMT 5:6 3 57-170 15-45 228-680 2.4 350 85 62 3.39 495 125 90 3 660 6 1320 8 11
5LZ54x7.0 R-3-360 54 2 1/8 60-89 2 3/8-3 1/2 1 1/2REG 1 1/2REG 5:6 3 106-240 28-64 282-638 2.4 350 130 96 3.39 495 182 135 4 880 8 1760 11 15
7LZ54x7.0 R-4-416 54 2 1/8 60-89 2 3/8-3 1/2 1 1/2REG 1 1/2REG 7:8 4 150-300 40-79 292-585 3.2 466 235 173 4.52 655 332 245 4 880 8 1760 20 27
5LZ60x7.0 R-3-600 60 2 3/8 79-111 3 1/8-4 3/8 1 1/2REG 1 1/2REG 5:6 3 140-280 38-75 298-595 2.4 350 156 115 3.39 495 218 160 5 1100 10 2200 12 16
LZ73x7.0 R-7-400 73 2 7/8 79-111 3 3/4-4 3/4 2 3/8REG 2 3/8REG 5:6 7 102-205 27-55 400-810 5.6 817 204 151 7.91 1154 288 212 12 2640 25 5500 22 28
5LZ73x7.0 R-3-600 73 2 7/8 79-111 3 3/4-4 3/4 2 3/8REG 2 3/8REG 5:6 3 162-578 76-153 121-432 2.4 350 460 339 3.39 495 650 479 12 2640 25 5500 27 36
5LZ73x7.0 R-4-600 73 2 7/8 79-111 3 3/4-4 3/4 2 3/8REG 2 3/8REG 5:6 4 162-578 76-153 121-432 3.2 466 613 452 4.52 655 867 639 12 2640 25 5500 36 48
5LZ79x7.0 R-4-600 79 3 1/8 79-111 3 3/4-4 3/4 2 3/8REG 2 3/8REG 5:6 4 162-578 76-153 121-432 3.2 466 613 452 4.52 655 867 639 12 2640 25 5500 36 48
7LZ79x7.0 R-4-600 79 3 1/8 79-111 3 3/4-4 3/4 2 3/8REG 2 3/8REG 7:8 4 140-419 37-111 138-413 3.2 466 465 342 4.52 655 617 455 12 2640 25 5500 24 32
JC7LZ79x7.0 R-4-720 79 3 1/8 79-111 3 3/4-4 3/4 2 3/8REG 2 3/8REG 7:8 4 252-755 66-200 138-413 3.2 466 745 548 4.52 655 1050 775 12 2640 25 5500 40 55
9LZ79x7.0 R-4-600 79 3 1/8 79-111 3 3/4-4 3/4 2 3/8REG 2 3/8REG 9:10 4 162-578 76-153 97-347 3.2 466 676 490 4.52 655 954 703 12 2640 25 5500 37 49
9LZ79x7.0 R-5-600 79 3 1/8 79-111 3 3/4-4 3/4 2 3/8REG 2 3/8REG 9:10 5 162-578 76-153 97-347 4.0 585 845 608 5.65 824 1192 878 12 2640 25 5500 46 62
4LZ89x7.0 R-4-600 89 3 1/2 107-121 4 1/4-4 3/4 2 3/8REG 2 3/8REG 4:5 4 265-570 70-150 180-390 3.2 466 634 467 4.52 655 895 660 22 4400 35 7700 34 45
4LZ89x7.0 R-5-560 89 3 1/2 114-149 4 1/2-5 7/8 2 3/8REG 2 3/8REG 4:5 5 190-570 50-150 140-420 4.0 585 726 535 4.29 824 1025 756 22 4400 35 7700 40 54
5LZ89x7.0 R-4-600 89 3 1/2 114-149 4 1/2-5 7/8 2 3/8REG 2 3/8REG 5:6 4 255-766 67-202 108-325 3.2 466 1080 800 4.52 655 1526 1126 22 4400 35 7700 47 63
7LZ89x7.0 R-3.8-720 89 3 1/2 107-121 4 1/4-4 3/4 2 3/8REG 2 3/8REG 7:8 3.8 170-490 45-130 74-125 3.04 440 952 702 5.65 622 1342 990 22 4400 35 7700 28 37
LZ95x7.0 R-4-770 95 3 3/4 118-149 4 5/8-5 7/8 2 7/8REG 2 7/8REG 1:2 4 150-450 40-119 160-478 3.2 466 432 319 3.39 655 574 423 30 6600 55 12100 26 35
4LZ95x7.0 R-5-600 95 3 3/4 118-149 4 5/8-5 7/8 2 7/8REG 2 7/8REG 4:5 5 170-720 71-190 129-340 4.0 585 1190 880 5.65 824 1680 1240 30 6600 55 12100 59 80
5LZ95x7.0 R-3-600 95 3 3/4 118-149 4 5/8-5 7/8 2 7/8REG 2 7/8REG 5:6 3 320-800 85-221 124-300 2.4 350 833 615 3.39 495 1177 868 30 6600 55 12100 32 43
5LZ95x7.0 R-5-600 95 3 3/4 118-149 4 5/8-5 7/8 2 7/8REG 2 7/8REG
Inquiry Form
Other Products
    1. Power Torque The power torque provides large torque and easy regulation.
      It consists of anchoring forceps, drawing device, and more.
    1. BearingCylindrical roller bearings can be divided into single row, double row and multi row roller bearings. All of them are separated bearings, which are ...
    1. SwivelThe swivel includes two main categories, which are common swivel and double duty swivel. Double duty swivel is a common swivel ...
    1. Mud Pump Parts The bimetal liner offers long service life of about 800 hours, which is 2 to 3 times the lifetime of common ones in severe environment.
Top
Home » Products » Downhole Drilling Motor » Parameters 1
Downhole Drilling Motor|Mud Pump Parts|Cementing Tool|Fishing Tool|Drill Rig, Drilling Rod|Power Torque|Oscillating Screen|Oilfield Components