The swivel includes two main categories, which are common swivel and double duty swivel. Double duty swivel is a common swivel combined with a spinner. Common swivel consists of swivel bail, shell, support, gooseneck, central pipe, master bearing, joint and other parts. The lower end is connected with kelly stem by REG thread. The swivel bail is hung on the hook. Gooseneck and rotary hose can be connected by REG thread connection or union connection.
Washpipe packing set assembly adopts cassette structure, so it can be quickly replaced without disassembling rotary hose and gooseneck. 3LP and 4LP internal or external thread hose connection thread are available for you. We can also manufacture low temperature resistant swivel according to customer's requirements.
Our swivel meets API SPEC 8CPSL1 standards. It has been awarded the API certification issued by the American Petroleum Institute and is allowed to use API monogram.
Parameters of SL Swivel
Model | SL90/100 | SL135/150 | SL160/170 | |
Max. Static Load | kN/US tons | 900/(100) | 1350/150 | 1600/170 |
Max. Speed | r/min | 100 | 300 | |
Max. Working Pressure | MPa/psi | 21/3000 | 35/5000 | |
Stem Dia. | mm/in | 60/2.36 | ||
Connection Tread | Stem | * | 41/2FH-LH | 41/2REG-LH |
Kelly | 41/2REG-LH | 65/8REG-LH | ||
Overall Dimension (L×W×H) | mm | 1830×540×420 | 2290×650×640 | 2470×790×680 |
in | 72.1×21.3×16.5 | 90.2×25.6×25.2 | 97.2×31.1×26.8 | |
Weight | kg/lbs | 410/900 | 777/1700 | 1000/2200 |
Model | SL170/180 | SL225/250 | **SL315/350 | |
Max. Static Load | kN/US tons | 1700/180 | 2250/250 | 3150/350 |
Max. Speed | r/min | 300 | ||
Max. Working Pressure | MPa/psi | 35/5000 | ||
Stem Dia. | mm/in | 70/2.76 | 75/2.95 | |
Connection Tread | Stem | 41/2REG-LH | 65/8REG-LH | |
Kelly | 65/8REG-LH | |||
Overall Dimension (L×W×H) | mm | 2725×840×785 | 2970×990×980 | 3010×1040×980 |
in | 107.3×33.1×30.9 | 116.9×39×38.6 | 118.5×40.9×38.6 | |
Weight | kg/lbs | 1150/2500 | 2500/5500 | 2600/5700 |
Model | SL450/500 | |
Max. Static Load | kN/US tons | 4500/500 |
Max. Speed | r/min | 300 |
Max. Working Pressure | MPa/psi | 35/5000 |
Stem Dia. | mm/in | 75/2.95 |
Connection Tread | Stem | 75/8REG-LH |
Kelly | 65/8REG-LH | |
Overall Dimension (L×W×H) | mm | 3040×1110×1095 |
in | 119.7×43.7×43.1 | |
Weight | kg/lbs | 2700/5950 |
XSL135 Swivel
XSL135 swivel is a combination of swivel and swivel of kelly spinner. Keyless connection is adopted for the connection between the spinner and swivel stem. The spinner is driven by air or hydraulic motor. This swivel is also in accordance with API Spec 8A standards.
Parameters
Model | XSL135 XSL135Y | XSL170 XSL170Y | XSL225 XSL225Y | XSL315 XSL315Y | XSL450 XSL450Y | ||||||
Max. static load | kN | 1350 | 1700 | 2250 | 3150 | 4500 | |||||
US ton | 150 | 200 | 250 | 350 | 500 | ||||||
Rated dynamic load | kN | 1000 | 1300 | 1600 | 2100 | 3200 | |||||
US ton | 110 | 140 | 175 | 230 | 350 | ||||||
Max. speed | rpm | 300 | 300 | 300 | 300 | ||||||
Max. operating pressure | MPa | 35 | 35 | 35 | 35 | 35 | |||||
psi | 5000 | 5000 | 5000 | 5000 | 5000 | ||||||
Dia. of center pipe | mm | 64 | 64 | 75 | 75 | 75 | |||||
in | 2.52 | 2.52 | 3 | 3 | 3 | ||||||
Screw thread of swivel | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP | ||||||
screw thread of underneath joint | 65/8REG -LH | 65/8 REG -LH | 65/8REG -LH | 65/8 REG -LH | 65/8 REG -LH | ||||||
Size | mm | 2326*660 *780 | 2480*820 *822 | 2743*1010 *957 | 2873*1056 *1041 | 3025*1096 *1012 | |||||
in | 91.6*26* 30.7 | 97.6*32.3 *32.4 | 108*39.8 *37.7 | 113.1*41.6 *41 | 119.1*43.1 *39.9 | ||||||
Weight | kg | 1850 | 1912 | 2050 | 2114 | 3000 | 3078 | 3400 | 3478 | 3800 | 3878 |
lb | 4078 | 4215 | 4519 | 4661 | 6614 | 6786 | 7496 | 7668 | 8377 | 8550 |
Note: The end alphabet of the swivel model is Y, like XSL135Y, means the swivel has a hydraulic motor driven spinner, while others are swivels with air motor driven spinners.
Welcome to Dezhou Rundong Company! As an ISO9001: 2000 certified swivel manufacturer and supplier, we at Rundong is dedicated to providing superior products to customers. With advanced manufacturing technology and production equipment, we can provide not only quality swivel, but also a wide range of oil equipment, like bearing, fishing tool, etc. As our products are CE compliant, please feel secure in using them. Additionally, we also offer OEM service. For any swivel need, please feel free to contact us.
BW320-Z mud pump, as a kind of horizontal type, 3-cylinder, single-acting reciprocating piston pump, comes with 2 liner diameters and ...