Mud Pump, Mud Pump Parts, Valve & Manifold
English English Español Español Русский Русский
  • Home
  • Products
  • About Us
  • Contact Us
  • Mud Pump
  • Mud Pump F Series
  • Mud Pump 3NB Series
  • Mud Pump PZ/7/8/9
  • Mud Pump BW
  • Mud Pump
  • Mud Pump Parts
  • Bimetal Liner
  • Ceramic Liner
  • Valve Assembly
  • Piston Assembly
  • Piston Rod
  • Safety Valve
  • Valve Module
  • Valve & Manifold
  • Manifold
  • Mud Gate Valve
  • Plate Gate Valve
  • Plug Valve, Cock Valve
  • Cementing Tool
  • Float Collar
  • Float Shoe
  • Casing Centralizer
  • Two Stage Cementing Tool
  • Cement Head
  • Liner Hanger
  • Plug
  • Fishing Tool
  • Die Nipple
  • Releasing Overshot
  • Lead Pattern
  • Releasing Spear
  • Drill Rig, Drilling Rod
  • Core Drill Rig
  • Multifunction Drilling Rig
  • Water Drill Rig
  • Cable Core Drilling Rod
  • API 5CT Drilling Rod
  • Downhole Drilling Motor
  • Parameters 1
  • Parameters 2
  • Parameters 3
  • Parameters 4
  • Power Torque
  • Bearing
  • Drill Bit
  • Oscillating Screen
  • Hose
  • Oilfield Components
  • Hammer Union
  • Hydraulic Spanner
  • Hydraulic Hand Pump
  • Hydraulic Tong
  • Swivel
Contact Us
Home » Products » Downhole Drilling Motor » Parameters 4
Mud Pump

Downhole Drilling Motor

Parameters 4

Model Tool O.D. Bit Size Connection Lobe Stage Flow Rate Rotary Speed Working Pressure Loss Output Torque Max. Pressure Loss Max. Torque Working Pressure Max. Pressure Output Power
mm in mm in L/S GPM r/min Mpa psi N.m lb-ft Mpa psi N.m lb-ft KN lb KN lb Kw hp
5LZ43X7.0 -4 43 1 11/16 48~ 76 1 7/8~ 3 1 AMMT 5:6 4 0.8~ 1.6 13~ 16 440~ 870 3.2 464 55 41 4.48 650 77 57 3 660 6 1320 6.5 9
5LZ54X7.0 -3 54 2 1/8 60~ 89 2 3/8~ 3 1/2 1 1/2 REG 5:6 3 1.7~ 4 28~ 65 280~ 635 2.4 348 130 96 3.36 487 182 134 4 880 8 1760 11 15
5LZ73X7.0 -3 73 2 7/8 95~ 121 3 3/4~ 4 3/4 2 3/8 REG 5:6 3 3~ 10 50~ 160 137~ 458 2.4 348 450 332 3.36 487 630 465 12 2640 25 5500 22 29
5LZ73X7.0 -3.5 73 2 7/8 95~ 121 3 3/4~ 4 3/4 2 3/8 REG 5:6 3.5 5~ 8 80~ 130 230~ 366 2.8 406 526 388 3.92 569 736 543 12 2640 25 5500 25 33
5LZ79X7.0 -4 79 3 1/8 95~ 121 3 3/4~ 4 3/4 2 3/8 REG 5:6 4 2.7~ 9.6 75~ 150 120~ 430 3.2 464 615 454 4.48 650 861 635 12 2640 25 5500 36 48
5LZ89X7.0 -4 89 3 1/2 114~ 149 4 1/2~ 5 7/8 2 3/8 REG 5:6 4 4~ 13 60~ 200 100~ 320 3.2 464 1050 774 4.48 650 1470 1084 22 4840 35 7700 47 63
5LZ95X7.0-3 95 3 3/4 118~ 149 4 5/8~ 5 7/8 2 7/8 REG 5:6 3 5~ 13 80~ 200 120~ 300 2.4 348 850 627 3.36 487 1190 878 30 6600 55 12100 32 43
5LZ120X7.0 -4 120 4 3/4 149~ 200 5 7/8~ 7 7/8 3 1/2 REG 5:6 4 10~ 19 150~ 300 120~ 227 3.2 464 2302 1698 4.48 650 3223 2377 50 11000 100 22000 62 83
7LZ120X7.0 -3.8 120 4 3/4 149~ 200 5 7/8~ 7 7/8 3 1/2 REG 7:8 3.8 10~ 19 150~ 300 77~ 147 3.0 441 3376 2490 4.26 617 4726 3486 50 11000 100 22000 60 80
7LZ120X7.0 -3.8 ERT 120 4 3/4 149~ 200 5 7/8~ 7 7/8 3 1/2 REG 7:8 3.8 12~ 23 190~ 360 91~ 170 3.8 551 5170 3813 5.7 827 7755 5720 50 11000 100 22000 94 126
5LZ165X7.0 -5 165 6 1/2 213~ 251 8 3/8~ 9 7/8 4 1/2 REG 5:6 5 16~ 28 250~ 450 110~ 190 4.0 580 5025 3706 5.6 812 7035 5189 80 17600 160 35200 104 140
7LZ165X7.0 -4.8 165 6 1/2 213~ 251 8 3/8~ 9 7/8 4 1/2 REG 7:8 4.8 19~ 38 300~ 600 88~ 176 3.8 557 7110 5244 5.38 780 9954 7342 80 17600 160 35200 146 195
5LZ172X7.0 -5 172 6 3/4 213~ 251 8 3/8~ 9 7/8 4 1/2 REG 5:6 5 19~ 32 300~ 500 100~ 174 4.0 580 6320 4661 5.6 812 8848 6526 100 22000 170 37400 115 154
7LZ172X7.0 -5 172 6 3/4 213~ 251 8 3/8~ 9 7/8 4 1/2 REG 7:8 5 19~ 38 300~ 600 70~ 140 4.0 580 9140 6741 5.6 812 12796 9438 100 22000 170 37400 140 187
5LZ172X7.0 -3 ERT 172 6 3/4 213~ 251 8 3/8~ 9 7/8 4 1/2 REG 5:6 3 19~ 40 300~ 630 100~ 218 3.0 435 5680 4189 4.2 609 8520 6284 100 22000 170 37400 130 174
5LZ178X7.0 -5 178 7 213~ 251 8 3/8~ 9 7/8 4 1/2 REG 5:6 5 16~ 32 250~ 500 70~ 150 4.0 580 6320 4661 5.6 812 8848 6526 100 22000 170 37400 115 154
7LZ178X7.0 -5 178 7 213~ 251 8 3/8~ 9 7/8 4 1/2 REG 7:8 5 20~ 39 320~ 620 80~ 165 4.0 580 7200 5310 5.6 812 10080 7435 100 22000 170 37400 150 201
5LZ185X7.0 -5 185 7 1/4 222~ 251 8 3/4~ 9 7/8 4 1/2 REG Up 6 5/8 REG Down 5:6 5 18~ 32 280~ 500 90~ 180 4.0 580 5550 4093 5.6 812 7770 5731 100 22000 170 37400 130 174
5LZ197X7.0 -5 197 7 3/4 251~ 311 9 7/8~ 12 1/4 5 1/2 REG Up 6 5/8 REG Down 5:6 5 18~ 37 280~ 580 75~ 155 4.0 580 7000 5163 5.6 812 9800 7228 150 33000 200 44000 130 174
5LZ203X7.0 -5 203 8 251~ 311 9 7/8~ 12 1/4 6 5/8 REG Up 6 5/8 REG Down 5:6 5 19~ 38 300~ 600 80~ 162 4.0 580 8054 5940 5.6 812 11276 8316 155 34100 250 55000 130 174
7LZ203X7.0 -4 203 8 251~ 311 9 7/8~ 12 1/4 6 5/8 REG Up 6 5/8 REG Down 7:8 4 19~ 44 300~ 700 47~ 109 3.2 464 11089 8179 4.48 650 15525 11450 155 34100 250 55000 145 194
5LZ210X7.0 -5 210 8 1/4 251~ 311 9 7/8~ 12 1/4 6 5/8 REG 5:6 5 20~ 41 320~ 650 70~ 150 4.0 580 9000 6638 5.6 812 12600 9293 180 39600 300 66000 150 201
5LZ244X7.0 -5 244 9 5/8 311~ 445 12 1/4~ 17 1/2 6 5/8 REG 5:6 5 30~ 55 470~ 870 60~ 125 4.0 580 12000 8851 5.6 812 16800 12391 220 48400 330 72600 200 268
Inquiry Form
Other Products
    1. Power Torque The power torque provides large torque and easy regulation.
      It consists of anchoring forceps, drawing device, and more.
    1. BearingCylindrical roller bearings can be divided into single row, double row and multi row roller bearings. All of them are separated bearings, which are ...
    1. SwivelThe swivel includes two main categories, which are common swivel and double duty swivel. Double duty swivel is a common swivel ...
    1. Mud Pump Parts The bimetal liner offers long service life of about 800 hours, which is 2 to 3 times the lifetime of common ones in severe environment.
Top
Home » Products » Downhole Drilling Motor » Parameters
Downhole Drilling Motor|Mud Pump Parts|Cementing Tool|Fishing Tool|Drill Rig, Drilling Rod|Power Torque|Oscillating Screen|Oilfield Components