Parameters
Model | BW-150 | BW-250 | BW-320 | BW-300/12 | |||
Type | Triplex Single-action Piston Type | Triplex Single-action Plunger Type | Triplex Single-action Piston Type | ||||
Stroke (mm) | 70 | 100 | 110 | 110 | |||
Diameter of Hydraulic Cylinder (mm) | 70 | 80 | 65 | 80 | 60 | 75 | |
Speed (min-1) | 222 130 86 57 183 107 71 47 | 200 116 72 42 | 200 116 72 42 | 214 153 109 78 | 214 153 109 78 | 206 151 112 82 | |
Rate of Flow (L/min) | 150 90 58 38 125 72 47 32 | 250 145 90 52 | 166 96 60 35 | 320 230 165 118 | 180 130 92 66 | 300 220 160 120 | |
Output Pressure (Mpa) | 1.8 3.2 4.8 7.0 2.3 4.0 6.0 7.0 | 2.5 4.5 6.0 6.0 | 4.0 6.0 7.0 7.0 | 4.0 5.0 6.0 8.0 | 6.0 8.0 9.0 10.0 | 6.0 8.0 10.0 12.0 | |
Driving Power (kw) | 7.5 | 15 | 30 | 45 | |||
Diameter of Suction Pipe (mm) | 50 | 75 | 76 | ||||
Diameter of Drain Pipe (mm) | 32 | 50 | 51 | ||||
Weight (kg) | Pump | 500 | 650 | 750 | |||
Pump Set | 516( Motor) | 1000( Diesel Engine) | |||||
Suited Drilling Depth (m) | <1500 (Drilling with diamond bit) | <1500 (Drilling with diamond bit) <1000 (Drilling with cemented carbide bit) |
<1500 (Drilling with diamond bit) <1000 (Drilling with cemented carbide bit) (Supporting the work of trenchless drilling machine) |
||||
Outline Dimension (mm) | 1840×795 ×995 |
1100×995×650 | 1280×855×750 | 2013×940×1130 |