Mud Pump, Mud Pump Parts, Valve & Manifold
English English Español Español Русский Русский
  • Home
  • Products
  • About Us
  • Contact Us
  • Mud Pump
  • Mud Pump F Series
  • Mud Pump 3NB Series
  • Mud Pump PZ/7/8/9
  • Mud Pump BW
  • Mud Pump
  • Mud Pump Parts
  • Bimetal Liner
  • Ceramic Liner
  • Valve Assembly
  • Piston Assembly
  • Piston Rod
  • Safety Valve
  • Valve Module
  • Valve & Manifold
  • Manifold
  • Mud Gate Valve
  • Plate Gate Valve
  • Plug Valve, Cock Valve
  • Cementing Tool
  • Float Collar
  • Float Shoe
  • Casing Centralizer
  • Two Stage Cementing Tool
  • Cement Head
  • Liner Hanger
  • Plug
  • Fishing Tool
  • Die Nipple
  • Releasing Overshot
  • Lead Pattern
  • Releasing Spear
  • Drill Rig, Drilling Rod
  • Core Drill Rig
  • Multifunction Drilling Rig
  • Water Drill Rig
  • Cable Core Drilling Rod
  • API 5CT Drilling Rod
  • Downhole Drilling Motor
  • Parameters 1
  • Parameters 2
  • Parameters 3
  • Parameters 4
  • Power Torque
  • Bearing
  • Drill Bit
  • Oscillating Screen
  • Hose
  • Oilfield Components
  • Hammer Union
  • Hydraulic Spanner
  • Hydraulic Hand Pump
  • Hydraulic Tong
  • Swivel
Contact Us
Home » Products » Bearing » Brass Cage Spherical Roller Bearing
Brass Cage Spherical Roller Bearing

Brass Cage Spherical Roller Bearing

Principal Dimensions(mm) Designation Basic Load ratings Limited Speed(rpm) Weight
(kg )
d D B Dynamic load Static load Grease Oil
30 62 20 22206CA 33.5 38 5000 6800 0.295
35 72 23 22207CA 46 59 4400 5800 0.45
40 80 23 22208CA 49.5 69 3900 5200 0.536
40 90 33 22308CA 84 106 2900 4000 1.04
45 85 23 22209CA 52 73.2 3600 4800 0.6
45 100 36 22309CA 105 140 2700 3600 1.42
50 90 23 22210CA 57.2 80 3300 4400 0.64
50 110 40 22310CA 130 170 2400 3100 1.88
55 100 25 22211CA 74 98 3000 4000 0.85
55 120 43 22311CA 155 205 2200 2700 2.43
60 110 28 22212CA 94 129 2800 3700 1.18
60 130 46 22312CA 175 230 1900 2600 3.01
65 120 31 22213CA 110 156 2600 3500 1.61
65 140 48 22313CA 180 240 1800 2500 3.53
70 125 31 22214CA 116 160 2400 3200 1.7
70 150 51 22314CA 210 300 1700 2300 4.35
75 130 31 22215CA 119 170 2300 3000 1.77
75 160 55 22315CA 250 355 1600 2100 5.51
80 140 33 22216CA 128 488 2200 2900 2.194
80 170 58 22316CA 285 405 1500 2000 6.56
85 150 36 22217CA 159 233 2000 2600 2.74
85 180 60 22317CA 310 442 1400 1900 7.42
90 160 40 22218CA 185 280 1900 3400 3.48
90 190 64 22318CA 358 522 1300 2400 8.88
95 170 43 22219CA 200 300 1800 2300 4.35
95 200 67 22319CA 376 546 1250 1600 10.4
100 180 46 22220CA 235 355 1700 2200 5.12
100 215 73 22320CA 444 651 1100 1500 13.3
110 200 53 22222CA 297 482 1500 2000 7.68
110 240 80 22322CA 526 768 110 1500 18.24
120 215 58 22224CA 352 587 1400 1900 9.065
130 230 64 22226CA 618 834 1100 1400 23.412
140 210 69 24028CA 475 875 1700 2200 8.36
140 225 68 23128CA 532 867 1700 2200 11
140 250 68 22228K 635 890 1700 2200 14.8
140 250 68 22228CA 640 950 1700 2200 15.8
140 250 88 23228CA 805 1253 1200 1600 18.8
140 300 102 22328CA 1128 1534 1100 1500 36
150 225 56 23030CA 446 763 1700 2200 7.73
150 250 80 23130CA 743 1232 1400 1800 17.3
150 270 73 22230CA 725 1048 1600 2000 18
150 270 96 23230CA 953 1522 1100 1500 18.7
150 320 108 22330CA 1300 1713 1000 1400 43.8
160 240 60 23032CA 495 841 1700 2200 9.74
160 240 80 24032CA 650 1180 1100 1500 13
160 270 86 23132CA 798 1288 1300 1700 20.5
160 270 109 24132CA 1008 1730 700 900 24
160 290 80 22232CA 838 1220 1500 1900 22.5
160 290 80 22232CAK 838 1220 1500 1900 22
160 290 104 23232CA 1100 1765 1000 1400 35.7
160 340 114 22332CA 1375 1872 950 1300 51.1
170 260 67 23034CA 570 1030 1600 2000 13.6
170 280 88 23134CA 864 1423 1200 1600 22.1
170 280 109 23134CAK 993 1656 670 850 26.5
170 310 86 22234CA 1100 1430 1300 1700 39.2
170 310 110 23234CA 1180 1830 950 1300 37.6
170 360 120 22334 1480 2125 950 1300 58.6
170 360 136 - 1660 2450 670 850 71.7
180 280 74 23036CA 765 1250 1400 1800 17.5
180 280 74 23036CAK 765 1250 1400 1800 17.2
180 280 100 24036CA/W33 914 1665 9501100 1300 22.8
180 300 96 23136CA 1000 1701 1100 1500 25.9
180 300 96 23136CAK 1000 1701 630 1500 25
180 300 118 24136CA 1169 2036 1300 800 32.8
180 320 86 22236CA 993 1493 1300 700 32.3
180 320 86 22236CAK 993 1493 1300 1700 31.6
180 320 112 23236CA 1269 2048 900 1200 42.8
180 380 126 22336CA 1686 2412 900 1200 72.6
190 280 67 - 610 1070 1300 1700 14.7
190 290 75 23038CA 740 1395 1300 1700 18.1
190 290 100 24038CA/W33 940 1740 950 1300 23.8
190 320 128 24138CAK/W33 1355 24330 600 750 42.1
190 340 92 22238CA 1097 1643 1200 1600 40.7
190 340 92 22238CAK 1097 1643 1200 1600 40.3
190 340 120 23238CA 1455 2410 850 1100 48.3
190 400 132 22338CA 1820 2600 850 1100 83.2
200 310 82 23040CA 900 1610 1200 1600 24.1
200 340 140 24140CA 1482 2634 560 700 52.3
200 360 98 22240CA 1260 2000 1100 1500 43.9
200 360 98 22240CAK 1260 2000 1100 1500 43.3
200 360 128 23240CA 1630 2680 850 1100 57.9
200 360 128 23240CAK 1630 2680 850 1100 56
200 420 138 22340CAK 1870 2730 850 1100 89.5
220 340 90 23044CAK 1025 1900 1100 1500 30.8
220 370 120 23144CA 1470 2460 900 1200 54.4
220 370 120 23144CAK 1470 2460 900 1200 54.1
220 400 108 22244CAK 1480 2230 950 1300 59.5
220 460 145 22344CA 2315 3400 750 950 118.8
240 360 92 23048CA 1100 2150 1000 1400 34
240 360 118 24048CAK 1370 2680 800 1000 45.1
240 400 128 23148CA 1685 3000 850 1100 66.4
240 400 128 23148CAK 1685 3000 850 1100 64.3
240 400 160 24148CA 2050 2770 480 600 91.4
240 440 120 22248CAK 1815 2865 900 1200 83
240 440 160 23248CAK/W33 2385 3985 670 850 111.5
240 500 155 22348CA 2700 4000 430 530 149
260 360 75 23952CA 860 1670 1100 1500 23.3
260 400 104 23052CA 1410 2560 900 1200 48.7
260 440 144 23152CA 2130 3780 800 1000 93.2
260 440 180 24152CA 2405 4375 430 530 109
260 480 130 22252CA 2170 3420 850 1100 106
260 480 130 22252CAK 2170 3420 850 1100 104
260 480 174 23252CA 2795 4690 630 800 149
260 480 174 23252CAK 2795 4690 630 800 145
280 540 165 22352CA 2950 4480 630 800 186
280 380 75 23956CA 830 1650 1000 1400 25
280 420 106 23056CA 1510 2860 850 1100 52.7
280 420 106 23056CAK 1510 2860 850 1100 52
280 460 146 23156CA 2320 4230 750 950 404.5
280 460 146 23156CAK 2320 4230 750 950 101.3
280 460 180 24156CA 2510 4625 400 500 120
280 460 130 - 2110 3565 750 950 88
280 460 150 - 2420 4220 750 950 103
280 500 130 22256CA 2140 2450 800 1000 108
280 500 130 22256CAK 2140 2450 800 1000 107
280 580 175 22356CA 2450 5250 600 750 228
300 460 118 23060CA 1800 3300 800 1000 72.7
300 460 160 24060CA 2315 4640 600 750 94.7
300 500 160 23160CA 2630 4730 670 850 135
300 500 160 23060CAK 2630 4730 670 850 131
300 500 200 24160CA 3060 5740 530 670 159
300 500 200 24160CAK 3060 5740 530 670 157
300 540 150 22260CA/W33 2630 4220 750 950 148
300 540 192 23260CA 3270 5620 530 670 202
300 580 185 22360CAX1 3400 5510 500 630 229
320 480 121 23064CA 1920 3690 800 1000 78.8
320 480 121 23064CAK 1920 3690 800 1000 76.4
320 480 160 24064CA 2360 4830 560 700 107
320 480 160 24064CAK 2360 4830 560 700 105.7
320 540 176 23164CA 3150 5730 630 800 175
320 540 176 23164CAK 3150 5730 630 800 170
320 540 218 24164CA 3645 6930 500 630 208
320 580 208 23264CA 3830 6650 500 630 253
320 580 208 23264CAK 3830 6650 500 630 244
320 620 198 - 3970 6420 450 560 278
340 520 133 23068CA 2200 4200 700 900 99.7
340 520 133 23068CAK 2200 4200 700 900 96.6
340 520 180 24068CAK 2780 5720 530 670 138
340 580 190 23168CA 3560 6420 600 750 213
340 580 190 23168CAK 3560 6420 600 750 208
360 480 90 23972CA 1240 2765 850 1100 46
360 540 134 23072CA 2330 4570 670 850 111
360 540 134 23072CAK 2330 4570 670 850 108
360 540 180 24072CA 2930 6120 560 700 143
360 600 243 24172CAK 4300 8350 450 560 287
360 620 224 23272CAF 4220 7910 450 560 288
360 650 232 23272CAK 4600 8115 400 500 280
360 750 224 22372CA 5640 8990 400 500 492
380 560 135 23076CA 2380 4800 630 800 115
380 560 135 23076CAK 2380 4800 630 800 111
380 560 180 24076CA 2990 6570 480 600 160
380 620 194 23176CAK 3680 7200 400 500 242
400 600 148 23080CA 2850 5600 600 750 155
400 600 148 23080CAK 2850 5600 600 750 146
400 600 200 24080CA 3520 7530 450 560 202
400 650 200 23180CAK 3820 7650 380 480 270
420 560 106 23984CA 1830 3470 600 750 73.5
420 620 200 24084CA 3780 8210 380 480 210
420 620 200 24084CAK 3780 8210 380 480 207
420 700 224 23184CA 4950 9360 360 450 355
420 760 272 23284CAK 6025 11190 320 400 531
440 720 226 23188CA 5095 9870 340 430 364
440 790 280 23288CA 7110 13170 300 380 610
460 760 240 23192CA 5520 10580 320 400 451
460 830 296 23292CAK 7310 13760 300 280 695
480 870 310 23296CA 8210 15400 260 340 801
500 720 167 230/500CA 3425 7215 380 480 A219
500 720 167 230/500CAK 3425 7215 380 480 212
500 920 336 232/500CA 9200 17000 280 360 1014
530 780 250 240/530CA 5440 12100 300 380 410
560 820 195 230/560CA 4840 10480 320 410 365
560 920 280 231/560CA 7500 14800 240 320 756
600 870 200 230/600CA 5110 11100 300 380 412
600 870 200 230/600CAK 5110 11100 300 380 400
600 980 375 241/600CA 10450 22000 110 150 1127
630 920 212 230/630CA 5850 12440 260 340 495
670 980 230 230/670CAK 6320 13700 240 320 609
710 1150 438 241/710CA 12830 28800 280 1810  
750 1090 250 230/750CA 6960 16530 200 280 810
800 1150 258 230/800CA 7540 16630 170 220 888
850 1220 272 230/850CA 9130 21080 160 200 1064
1180 1660 355 230/1180CA 14420 35880 110 150 2460
1000 1580 580 241/1000CA          
280 420 140 24056          
220 400 144 23244          
260 400 140 24052          
Related products
  • CB769-86 Rubber Marine Cutless Bearing
  • Silicon Nitride Ceramic Ball
  • Four-Point Contact Ball Slewing Bearing (Internal gear)
  • Ball-Roller Combination Slewing Bearing
  • High Load Self-lubricating Bearing
  • Casting Bearing Block
  • Engine Bearing
  • LM-UU Linear Motion Bearing
  • LM-LUU Metric Linear Bearing
  • Brass Cage Spherical Roller Bearing
  • Steel Cage Spherical Roller Bearing
  • Deep Groove Ball Bearing
  • Miniature Ball Bearing
  • Slewing Bearing
  • Tapered Roller Bearings
  • Cross Roller Slewing Bearing (No Gear Teeth)
  • Four Point Contact Ball Slewing Bearing (Internal Gear Type)
Inquiry Form
Other Products
    1. Drill Bit1. Deep blade and long parabolic configuration and optimized bottom hole flow field design ensure the smooth movement of rock ...
    1. Mud Pump F SeriesThe F series mud pump is used for oil and gas drilling.
      Technical Parameters
      1. Mud Pump, F-1300 and F-1600 ...
    1. Mud Pump 3NB SeriesThe 3NB series mud pump is designed to have optimized parameters, providing increased stroke and capacity. ...
    1. SwivelThe swivel includes two main categories, which are common swivel and double duty swivel. Double duty swivel is a common swivel ...
Top
Home » Products » Bearing » Brass Cage Spherical Roller Bearing
Brass Cage Spherical Roller Bearing|Mud Pump Parts|Valve & Manifold|Cementing Tool|Fishing Tool |Releasing Overshot | Power Torque